River's Reach - rental rates


Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Minimum Stay
Mid season 29 Mar 24 18 Apr 24 £1302 7 Nights
Mid season 19 Apr 24 30 May 24 £1190 7 Nights
High Season 31 May 24 18 Jul 24 £1400 7 Nights
High Season 19 Jul 24 05 Sep 24 £1750 7 Nights
Mid season 06 Sep 24 26 Sep 24 £1680 7 Nights
Mid season 27 Sep 24 31 Oct 24 £1575 7 Nights
Low season 01 Nov 24 07 Nov 24 £1260 7 Nights
Low season 08 Nov 24 21 Nov 24 £980 7 Nights
Low season 07 Mar 25 04 Apr 25 £945 7 Nights
Low season 04 Apr 25 11 Apr 25 £980 7 Nights
High Season 11 Apr 25 25 Apr 25 £1302 7 Nights
Mid season 25 Apr 25 23 May 25 £1190 7 Nights
High Season 23 May 25 30 May 25 £1400 7 Nights
High Season 30 May 25 18 Jul 25 £1302 7 Nights
High Season 18 Jul 25 05 Sep 25 £1750 7 Nights
Mid season 05 Sep 25 26 Sep 25 £1680 7 Nights
Mid season 26 Sep 25 17 Oct 25 £1575 7 Nights
Mid season 17 Oct 25 24 Oct 25 £1260 7 Nights
Mid season 24 Oct 25 31 Oct 25 £1302 7 Nights
Low season 31 Oct 25 28 Nov 25 £980 7 Nights

Check the Availability page for available dates

Highlights

  • Striking barn conversion
  • Beautiful scenery
  • River to explore
  • AONB, SSSI & World Mining Heritage Site
  • Peace & tranquillity
  • 2 bedrooms
  • Large games room
  • Wood-burning stove
  • Ample parking for 2 cars and small boat
  • Remote yet near city
  • On Devon/Cornwall border
  • Superfast Wi-Fi
  • Outdoor tables and barbecues
  • Woodland, pasture and riverbanks to enjoy

Location